West Virginia
| In West Virginia: | System | Channel | Households |
| Berkeley Martinsburg, Berkeley | Comcast | 23 | 27,210 |
| Jefferson Charles Town, Bolivar, Harpers Ferry, Ranson, Shenandoah Junction, Shepherdstown | Comcast | 24 | |
| Berkeley Berkeley, Berkeley Springs, Hedgesville, Inwood, Falling Waters, Bedington, Marlowe; | Comcast | 13 | |
| Morgan Great Cacapon | |||
| Mineral Keyser, Peidmont, Ridgeley, Ft. Ashby, Wiley Ford, Carpendale | Comcast | 14 | 12,277 |
| Hampshire Romney | Comcast | 14 | 1,417 |
| Hampshire Capon Bridge ; Hardy Wardensville | Valley | 14 | 620 |
| Hampshire Augusta, North River Mills, Shanks | Tele-Media | 14 | 345 |
Last updated 04/24/06. SOURCES: Nielsen Station Index, Nielsen Cable On-Line Data Exchange, TV & Cable Factbook, systems themselves. If number of subs is blank, then the number of subs are incorporated elsewhere here. BOLD Text indicate Counties reached. Dillsburg still under buildouts by GS Communications. Overall number includes systems in current negotiations.
T 70° H 51%


Comments