|
||||||||||
| Annual EEO Public File Report | ||||||||||
| The purpose of this EEO Public File Report (“Report”) is to comply with Section | ||||||||||
| 73.2080©(6) of the FCC’s 2002 EEO Rule. This Report has been prepared for the | ||||||||||
| Station Employment unit of WJAL-TV (Hagerstown, MD) and is required to be | ||||||||||
| placed in the public inspection files of the station and posted on their website, | ||||||||||
| if they have a website. | ||||||||||
| The information contained in this Report covers the time period beginning June 1, | ||||||||||
| 2007 to and including May 31, 2008 (the “Applicable Period”). | ||||||||||
| The FCC’s 2002 Report requires that this Report contain the following information: | ||||||||||
| 1. A list of all full-time vacancies filled by the stations comprising the Station Employment | ||||||||||
| Unit during the Applicable Period; | ||||||||||
| 2. For each vacancy, the recruitment source(s) utilized to fill the vacancy (including, if | ||||||||||
| applicable, organizations entitled to notification pursuant to section 73.2080©(1)(ii) of | ||||||||||
| the new EEO Rule, which should be separately identified, identified by name, address, | ||||||||||
| contact person and telephone number; | ||||||||||
| 3. The recruitment source that referred the hiree for each full-time vacancy during the | ||||||||||
| Applicable Period; | ||||||||||
| 4. Data reflecting the total number of persons interviewed for full-time vacancies during the | ||||||||||
| Applicable Period and the total number of interviewees referred by each recruitment | ||||||||||
| source utilized in connection with such vacancies; and | ||||||||||
| 5. A list and brief description of the initiatives undertaken pursuant to Section 73.2080©(2) | ||||||||||
| of the FCC rules. | ||||||||||
| Appendices 1,2 and 3, which follow, have been designed, in the aggregate, to provide the | ||||||||||
| required information. Please note that the numbers listed on Appendix 2 under column | ||||||||||
| entitled “Full-time Positions for Which This Source Was Utilized” refer to the number of the | ||||||||||
| full-time job positions listed on Appendix 1. | ||||||||||
| For purposes of this Report, a vacancy was deemed “filled” not when the offer was | ||||||||||
| extended but when the hiree accepted the job offer and completed station paperwork. A | ||||||||||
| person was deemed “interviewed” whether he or she was interviewed in person, over the | ||||||||||
| telephone or by e-mail. | ||||||||||
|
||||||||||
| 2008 EEO Public File Report Form | ||||||||||
| Reporting Period: 6/01/07 - 05/31/08 | ||||||||||
| Station: WJAL-TV | ||||||||||
| Section I: Vacancy Information | ||||||||||
| Full Time Positions | Total # of | Recruitment Sources Notified | ||||||||
| Filled by Job Title: | Positions | Date Filled | (from Section III Recruitment Source) | |||||||
| 1 | Master Control Operator | 1 | 7/15/2007 | 1& 6 | ||||||
| 2 | Master Control Operator | 1 | 8/31/2007 | 1 | ||||||
| 3 | Production | 1 | 8/31/2007 | 1 | ||||||
| 4 | Master Control Operator | 1 | 2/1/2008 | 1& 6 | ||||||
| 5 | Sales Rep | 1 | 4/1/2008 | 1& 6 | ||||||
|
||||||||||
| 2008 EEO Public File Report Form | ||||||||||
| Reporting Period: 6/01/07 - 05/31/08 | ||||||||||
| Station: WJAL-TV | ||||||||||
| Section II: Recruitment Sources Generating Interviews Per Vacancy | ||||||||||
| Total # of | Total # of Positions | |||||||||
| Job Title | Recruitment Source | Interviews | Filled | |||||||
| 1 | Master Control Operator | 1 & 6 | 5 | 3 | ||||||
| 2 | Production | 1 & 4 | 2 | 1 | ||||||
| 3 | Sales Rep | 1 & 6 | 3 | 1 | ||||||
| Contact Information Available in Section III | ||||||||||
|
||||||||||
| 2008 EEO Public File Report Form | ||||||||||
| Reporting Period: 6/01/07 - 05/31/08 | ||||||||||
| Station: WJAL-TV | ||||||||||
| Section III: Total Number of Interviews Generated Per Recruitment Source | ||||||||||
| # of Interviewees | Full Time Positions | |||||||||
| Per Source | For Which This | |||||||||
| Recruitment Source | Contact Information | This Period (if any) | Source Was Utilized | |||||||
| 1 | Referral | 6 | 3 | |||||||
| 2 | Walk In | 0 | 0 | |||||||
| 3 | Former Employee | 0 | 0 | |||||||
| 4 | In-House | 1 | 0 | |||||||
| 5 | Record Heardal | |||||||||
| 6 |
PA Career Links
|
PA Career Links
|
3 | 2 | ||||||
|
600 Norland Avenue
|
||||||||||
|
Chambersburg, PA 17201
|
||||||||||
|
|
717-709-4903
|
|||||||||
| 7 | Temp Service | |||||||||
| 8 | Temp Service | |||||||||
| 9 | WJAL Website | WJAL TV | ||||||||
| 262 Swamp Fox Rd. | ||||||||||
| Chambersburg, PA 17202 | ||||||||||
| 717-375-4000 | ||||||||||
| 10 | Shippensburg U | |||||||||
|
||||||||||
| 2008 EEO Public File Report Form | ||||||||||
| Reporting Period: 6/01/07 - 05/31/08 | ||||||||||
| Station: WJAL-TV | ||||||||||
| Section III: Total Number of Interviews Generated Per Recruitment Source | ||||||||||
| # of Interviewees | Full Time Positions | |||||||||
| Per Source | For Which This | |||||||||
| Recruitment Source | Contact Information | This Period (if any) | Source Was Utilized | |||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| Total interviews for all full time vacancies filled: | ||||||||||
| Note: * Indicates sources that have requested notification of job openings. | ||||||||||
|
||||||||||
| 2008 EEO Public File Report Form | ||||||||||
| Reporting Period: 6/01/07 - 05/31/08 | ||||||||||
| Station: WJAL-TV | ||||||||||
| Section IV : Outreach Activities | ||||||||||
| Activity | Description | |||||||||
| Field Day | Field Day at Station & transmitter Scout Troops | |||||||||
| 20 people March 4, 2008 | Menu Option iv | |||||||||
| Career Day | Sponsor of Career Day at Chambersburg Mall | |||||||||
| 12-Oct-07 | Menu Option xi | |||||||||
| Internship Program | Provides opportunities for college students to become familiar | |||||||||
| with TV and broadcasting careers. | ||||||||||
| Web Site Listings | WJAL.com lists every current opening at WJAL and is | |||||||||
| updated each time a position opens or closes. | ||||||||||
| EEO/ Referral Listings | We publish an annual report on hiring practice, referrals, and | |||||||||
| outreach programs on our station website at WJAL.com | ||||||||||
| Newspaper Listings | Every job opening is published in the major newspapers in our | |||||||||
| area. These would include the Record Hearld and Public Opinion | ||||||||||
| Business Office | Intern from Hagerstown Business College Menu Option v | |||||||||